close

2022 Boys Soccer

East Division
Team Division Overall
W L T Pts W L T
1 Fordson 12 1 1 37 11 1 1
2 Dearborn 10 2 1 31 10 2 1
3 Stevenson 10 3 1 31 10 3 1
4 Belleville 7 4 2 23 7 4 2
5 Churchill 6 7 1 19 5 7 1
6 Wayne 3 10 0 9 3 10 0
7 Franklin 2 10 0 6 2 10 0
8 John Glenn 1 13 0 3 2 13 0
West Division
Team Division Overall
W L T Pts W L T
1 Salem 11 1 2 35 11 1 2
2 Northville 10 1 3 33 11 2 2
3 Brighton 6 4 4 22 6 4 4
4 Canton 4 4 6 18 4 4 6
5 Novi 4 5 5 17 4 5 5
6 Hartland 3 6 5 14 3 6 5
7 Plymouth 3 7 4 13 3 7 4
8 Howell 0 13 1 1 0 13 1

AUGUST 23 TUESDAY

FRANKLIN 0 @ STEVENSON 4 NORTHVILLE 4 @ PLYMOUTH 0
FORDSON 6 @ WAYNE 0 HOWELL 0 @ SALEM 8
DEARBORN 3 @ CHURCHILL 2 HARTLAND 0 @ CANTON 1
BELLEVILLE 3 @ J.GLENN 1 BRIGHTON 2 @ NOVI 2

AUGUST 26 FRIDAY

DEARBORN 6 @ BELLEVILLE 1 HARTLAND 1 @ BRIGHTON 1
FORDSON 1 @ CHURCHILL 0 CANTON 5 @ HOWELL 0
WAYNE 3 @ FRANKLIN 2 SALEM 2 @ NORTHVILLE 0
STEVENSON 8 @ J.GLENN 0 PLYMOUTH 1 @ NOVI 1

AUGUST 29 MONDAY

FRANKLIN 0 @ FORDSON 4 NORTHVILLE 7 @ HOWELL 1
BELLEVILLE 3 @ WAYNE 0 BRIGHTON 1 @ SALEM 2
CHURCHILL 0 @ STEVENSON 4 PLYMOUTH 1 @ CANTON 1
J.GLENN 0 @ DEARBORN 8 NOVI 1 @ HARTLAND 0

AUGUST 31 WEDNESDAY

DEARBORN 1 @ STEVENSON 3 HARTLAND 0 @ PLYMOUTH 1
WAYNE 0 @ CHURCHILL 4 CANTON 1 @ SALEM 3
FRANKLIN 2 @ BELLEVILLE 3 NORTHVILLE 1 @ BRIGHTON 0
FORDSON 7 @ J.GLENN 0 HOWELL 0 @ NOVI 6

SEPTEMBER 6 TUESDAY

CHURCHILL 3 @ BELLEVILLE 2 BRIGHTON 1 @ CANTON 0
WAYNE 1 @ DEARBORN 7 HARTLAND 0 @ SALEM 4
STEVENSON 0 @ FORDSON 2 HOWELL 1 @ PLYMOUTH 1
FRANKLIN 2 @ J.GLENN 1 NORTHVILLE 5 @ NOVI 0

SEPTEMBER 8 THURSDAY

DEARBORN 0 @ FORDSON 1 HARTLAND 3 @ HOWELL 1
STEVENSON 6 @ BELLEVILLE 1 BRIGHTON 1 @ PLYMOUTH 0
WAYNE 2 @ J.GLENN 3 SALEM 3 @ NOVI 0
CHURCHILL 2 @ FRANKLIN 0 CANTON 0 @ NORTHVILLE 1

SEPTEMBER 13 TUESDAY

J.GLENN 2 @ CHURCHILL 4 NOVI 0 @ CANTON 0
STEVENSON 9 @ WAYNE 0 PLYMOUTH 0 @  SALEM 2
FORDSON 2 @ BELLEVILLE 2 HOWELL 1 @ BRIGHTON 9
FRANKLIN 1 @ DEARBORN 7 NORTHVILLE 3 @ HARTLAND 2

SEPTEMBER 15 THURSDAY

STEVENSON 5 @ FRANKLIN 0 PLYMOUTH 0 @ NORTHVILLE 2
WAYNE 1 @ FORDSON 9 SALEM 8 @ HOWELL 0
CHURCHILL 1 @ DEARBORN 4 CANTON 1 @ HARTLAND 1
J.GLENN 1 @ BELLEVILLE 4 NOVI 1 @ BRIGHTON 3

SEPTEMBER 20 TUESDAY

BELLEVILLE 2 @ DEARBORN 4 BRIGHTON 1 @ HARTLAND 1
CHURCHILL 1 @ FORDSON 3 HOWELL 1 @ CANTON 9
FRANKLIN @ WAYNE NORTHVILLE 1 @ SALEM 1
J.GLENN 0 @ STEVENSON 4 NOVI 1 @ PLYMOUTH 3

SEPTEMBER 22 THURSDAY

FORDSON 6 @ FRANKLIN 2 HOWELL 0 @ NORTHVILLE 8
WAYNE 0 @ BELLEVILLE 2 SALEM 5 @ BRIGHTON 1
STEVENSON 5 @ CHURCHILL 1 CANTON 2 @ PLYMOUTH 0
DEARBORN 8 @ J.GLENN 1 HARTLAND 1 @ NOVI 3

SEPTEMBER 27 TUESDAY

STEVENSON 1 @ DEARBORN 1 PLYMOUTH 1 @ HARTLAND 1
CHURCHILL 2 @ WAYNE 3 SALEM 1 @ CANTON 0
BELLEVILLE 6 @ FRANKLIN 2 BRIGHTON 0 @ NORTHVILLE 2
J.GLENN 0 @ FORDSON 8 NOVI 2 @ HOWELL 1

SEPTEMBER 29 THURSDAY

BELLEVILLE 0 @ CHURCHILL 0 CANTON 1 @ BRIGHTON 1
DEARBORN 5 @ WAYNE 0 SALEM 1 @ HARTLAND 3
FORDSON 2 @ STEVENSON 0 PLYMOUTH 4 @ HOWELL 0
J.GLENN 0 @ FRANKLIN 1 NOVI 0 @ NORTHVILLE 1

OCTOBER 4 TUESDAY

FORDSON 1 @ DEARBORN 2 HOWELL 0 @ HARTLAND 6
BELLEVILLE 2 @ STEVENSON 0 PLYMOUTH 0 @ BRIGHTON 4
J.GLENN 1 @ WAYNE 3 NOVI 1 @ SALEM 1
FRANKLIN 1 @ CHURCHILL 6 NORTHVILLE 1 @ CANTON 1

OCTOBER 6 THURSDAY

CHURCHILL 4 @ J.GLENN 1-Oct. 5 CANTON 0 @ NOVI 0
WAYNE 0 @ STEVENSON 8 SALEM 4 @ PLYMOUTH 1
BELLEVILLE 0 @ FORDSON 6-Oct. 5 BRIGHTON 3 @ HOWELL 1
DEARBORN 6 @ FRANKLIN 1 HARTLAND 1 @ NORTHVILLE 1

 

Fordson @ Salem
Dearborn @ Northville
Stevenson @ Brighton
Belleville @ Canton
Churchill @ Novi
Wayne @ Hartland
Franklin @ Plymouth
John Glenn @ Howell

2022 Boys Soccer

PosTeam
M. Anderson

The author M. Anderson

Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.

2022 Boys Soccer

PosTeam