East Division Champs - Belleville West Division Champs - Canton Conference Champs - Hartland
West Division | |||||
Division | Overall | ||||
School | W | L | W | L | |
1 | Canton | 14 | 0 | 15 | 5 |
2 | Hartland | 11 | 3 | 16 | 4 |
3 | Howell | 10 | 4 | 13 | 6 |
4 | Northville | 7 | 7 | 11 | 9 |
5 | Brighton | 7 | 7 | 12 | 8 |
6 | Salem | 3 | 11 | 7 | 13 |
7 | Plymouth | 2 | 12 | 7 | 13 |
8 | Novi | 2 | 12 | 5 | 15 |
East Division | |||||
Division | Overall | ||||
School | W | L | W | L | |
1 | Belleville | 13 | 1 | 14 | 4 |
2 | Dearborn | 11 | 3 | 15 | 5 |
3 | Fordson | 9 | 4 | 13 | 5 |
4 | Stevenson | 8 | 6 | 11 | 9 |
5 | Franklin | 8 | 6 | 10 | 10 |
6 | John Glenn | 4 | 9 | 4 | 12 |
7 | Wayne Memorial | 2 | 12 | 3 | 15 |
8 | Churchill | 0 | 14 | 2 | 17 |
Round 1 – Friday, February 25th | ||
# 2 West – Hartland | @ | #1 East – Belleville |
#2 East – Dearborn | @ | #1 West – Canton |
#3 East – Fordson | @ | #3 West – Howell |
#4 East – Franklin | @ | #4 West – Northville |
#5 East – Stevenson | @ | #5 West – Brighton |
# 6 East – John Glenn | @ | # 6 West – Salem |
#7 East – Wayne | @ | # 7 West – Novi |
#8 East – Churchill | @ | # 8 West – Plymouth |
Round 2 – Tuesday, March 1st | ||
#3 West – Howell | @ | #4 East – Franklin |
#4 West – Northville | @ | #3 East – Fordson |
#5 West – Brighton | @ | #6 East – John Glenn |
#6 West – Salem | @ | #5 East – Stevenson |
# 7 West – Novi | @ | #8 East – Churchill |
#8 – West – Plymouth | @ | #7 East – Wayne |
#2 – East – Dearborn | @ | #1 – East – Belleville |
Championship – March 1st | Hartland @ Canton |
East Division | West Division | ||||||
Boys Division #1 – Tuesday, January 4, 2022 | |||||||
Stevenson 54 | @ | Wayne 40 | Northville 56 | @ | Plymouth 43 | ||
Franklin 63 | @ | John Glenn 52 | Canton 56 | @ | Brighton 41 | ||
Churchill 41 | @ | Fordson 80 | Salem 50 | @ 1/22 @ 1pm | Howell 53 | ||
Belleville 63 | @ | Dearborn 43 | Hartland 51 | @ | Novi 41 | ||
Boys Division #2 – Friday, January 7, 2022 | |||||||
Dearborn 63 | @ | Stevenson 48 | Plymouth 43 | @ | Howell 60 | ||
Wayne 43 | @ | Franklin 57 | Canton 49 | @ | Novi 46 | ||
John Glenn 67 | @ | Churchill 28 | Salem 50 | @ 1/27 6pm | Hartland 55 | ||
Belleville 53 | @ | Fordson 32 | Brighton 35 | @ | Northville 51 | ||
Boys Division #3 – Tuesday, January 11, 2022 | |||||||
John Glenn 35 | @ | Belleville 70 | Northville 22 | @ | Canton 52 | ||
Franklin 43 | @ | Dearborn 57 | Brighton 57 | @ 1/28 5:30pm | Salem 43 | ||
Churchill 24 | @ | Wayne 74 | Howell 45 | @ | Hartland 46 | ||
Fordson 55 | @ | Stevenson 57 | Novi 42 | @ | Plymouth 54 | ||
Boys Division #4 – Friday, January 14, 2022 | |||||||
Stevenson 82 | @ | Churchill 34 | Plymouth 48 | @ | Canton 62 | ||
Belleville 62 | @ | Franklin 32 | Northville 48 | @ | Salem 44 | ||
Dearborn 70 | @ | John Glenn 48 | Hartland 50 | @ | Brighton 42 | ||
Fordson 44 | @ | Wayne 35 | Novi 51 | @ | Howell 54 | ||
Boys Division #5 – Tuesday, January 18, 2022 | |||||||
Stevenson 64 | @ | John Glenn 53 | Howell 44 | @ | Northville 42 | ||
Wayne 39 | @ | Dearborn 83 | Canton 47 (OT) | @ | Hartland 43 | ||
Belleville 79 | @ | Churchill 34 | Plymouth 44 | @ | Brighton 54 | ||
Franklin 28 | @ | Fordson 38 | Salem 60 | @ | Novi 52 | ||
Boys Division #6 – Friday, January 21, 2022 | |||||||
John Glenn 47 | @ | Wayne 33 | Northville 60 | @ | Novi 44 | ||
Dearborn 70 | @ | Fordson 34 | Salem 32 | @ | Canton 69 | ||
Churchill 44 | @ | Franklin 61 | Brighton 39 | @ | Howell 50 | ||
Stevenson 62 | @ | Belleville 75 | Hartland 47 | @ | Plymouth 33 | ||
Boys Division #7 – Tuesday, January 25, 2022 | |||||||
Fordson 64 | @ | John Glenn 44 | Hartland 49 | @ | Northville 48 | ||
Churchill 43 | @ | Dearborn 73 | Howell 45 | @ | Canton 52 | ||
Franklin 49 | @ | Stevenson 56 | Novi 42 | @ | Brighton 66 | ||
Belleville 67 | @ | Wayne 48 | Plymouth 66 | @ | Salem 35 | ||
Boys Division #8 – Tuesday, February, 1, 2022 | |||||||
Wayne 37 | @ | Stevenson 62 | Plymouth 22 | @ | Northville 48 | ||
John Glenn 50 | @ | Franklin 62 | Brighton 58 | @ | Canton 61 | ||
Fordson 63 | @ | Churchill 37 | Howell 71 | @ | Salem 66 | ||
Dearborn 45 | @ | Belleville 62 | Novi 37 | @ | Hartland 49 | ||
Boys Division #9 – Friday, February 4, 2022 | |||||||
Stevenson 38 | @ | Dearborn 64 | Howell 56 | @ | Plymouth 41 | ||
Franklin 51 | @ | Wayne 37 | Novi 31 | @ | Canton 55 | ||
Churchill 48 | @ | John Glenn 73 | Hartland 47 | @ | Salem 39 | ||
Fordson 65 3 OT | @ 2/14 | Belleville 63 | Northville 50 | @ | Brighton 46 | ||
Boys Division #10 – Tuesday, February 8, 2022 | |||||||
Belleville 60 | @ | John Glenn 51 | Canton 57 | @ | Northville 47 | ||
Dearborn 41 | @ | Franklin 33 | Salem 43 | @ | Brighton 46 | ||
Wayne 60 | @ | Churchill 49 | Hartland 57 | @ | Howell 44 | ||
Stevenson 46 | @ | Fordson 57 | Plymouth 49 | @ | Novi 54 | ||
Boys Division #11 – Friday, February 11, 2022 | |||||||
Churchill 49 | @ | Stevenson 86 | Canton 54 | @ | Plymouth 48 | ||
Franklin 38 | @ | Belleville 40 | Salem 32 | @ | Northville 51 | ||
John Glenn 40 | @ | Dearborn 56 | Brighton 57 | @ 3 OT | Hartland 55 | ||
Wayne 36 | @ | Fordson 40 | Howell 62 | @ | Novi 48 | ||
Boys Division #12 – Tuesday, February 15, 2022 | |||||||
John Glenn 63 | @ | Stevenson 64 | Northville 46 | @ | Howell 48 | ||
Dearborn 54 | @ | Wayne 46 | Hartland 24 | @ | Canton 61 | ||
Churchill 21 | @ | Belleville 74 | Brighton 54 | @ | Plymouth 48 | ||
Fordson 52 | @ | Franklin 74 | Novi 48 | @ | Salem 52 | ||
Boys Division #13 – Friday, February 18, 2022 | |||||||
Wayne 56 | @ | John Glenn 60 | Novi 50 | @ | Northville 48 | ||
Fordson 55 | @ | Dearborn 51 | Canton 43 | @ | Salem 40 | ||
Franklin 69 | @ | Churchill 36 | Howell 50 | @ | Brighton 47 | ||
Belleville 54 | @ | Stevenson 48 | Plymouth 41 | @ | Hartland 44 | ||
Boys Division #14 – Tuesday, February 22, 2022 | |||||||
John Glenn 39 | @ | Fordson 48 | Northville 38 | @ | Hartland 52 | ||
Dearborn 66 | @ | Churchill 14 | Canton 67 | @ | Howell 38 | ||
Stevenson 56 | @ | Franklin 64 | Brighton 51 | @ | Novi 40 | ||
Wayne 43 | @ | Belleville 61 | Salem 48 | @ | Plymouth 46 | ||
Boys 1st Round KLAA Tournament – Friday, February 25, 2022 | |||||||
1 seed teams get home games | |||||||
West Division get home games | |||||||
Boys 2nd Round KLAA Tournament – Tuesday, March 1, 2022 | |||||||
East Division gets home games | |||||||
MHSAA Districts – Week of March 7th |
Non-League Games
December 6th
Heritage 51 @ Hartland 56
Crestwood 37 @ Dearborn 54
Carlson 45 @ Plymouth 59
December 7th
Bloomfield Hills 67 @ Novi 60
Flushing 57 @ Brighton 53
Skyline 58 @ Northville 48
Carleton Airport 44 @ Stevenson 60
Howell 51 @ Okemos 63
Salem 59 @ Milford 64 (Overtime)
Allen Park 47 @ Fordson 63
Ypsi Lincoln 47 @ Belleville 43
Inkster Academy @ Franklin
Churchill 50 vs Kettering 45
December 8th
Hartland 52 @ WLC 38
Churchill 48 vs Garden City 27
December 9th
Hamtramck 58 @ Canton 56 (Overtime)
December 10th
Novi 54 @ Walled Lake Central 51
Brighton 51 @ Farmington 31
Waterford Kettering 52 @ Salem 60
Dearborn 73 @ TC West 42
PCA 66 @ Plymouth 62
Franklin 55 @ Southfield AT&T 59
Churchill 40 @ Redford Union 57
December 11th
Fordson @ GR Northview
Dearborn 52 @ TC Central 45
December 13th
Northville 43 @ Linden 37
December 14th
Novi 35 @ Lakeland 53
Lapeer 47 @ Brighton 66
Stevenson 40 @ Bloomfield 73
DeLaSalle 68 @ Canton 37
Salem 59 @ SL East 54
Edsel Ford 48 @ Fordson 52
Plymouth 61 @ Clarenceville 43
Franklin 37 @ AAGR 46
Churchill 57 @ PCA 78
December 16th
Berkley 62 @ Plymouth 72
December 17th
Pinckney @ Hartland
Stevenson 63 @ Royal Oak Shrine 41
Dewitt 58 @ Howell 55
Belleville 61 @ River Rouge 62
AAGR 46 vs. Franklin 37
Pershing 88 vs Wayne 34
N. Farmington 70 vs JG 66
Franklin 82 vs. Detroit Academy 58
December 21st
South Lyon East 62 @ Novi 59
Hartland 51 vs Milford 43 @ Novi Showcase
Stevenson 57 vs. South Lyon 62 @ Novi Showcase
PCA 52 @ Franklin 67
December 22nd
WL Central 51 @ Salem 57
December 27th
Northville 59 vs. Mason 56 Invite
Canton 44 vs. St. Mary’s 74 @ North Farmington
December 28th
Northville 52 vs. South Lyon 38 Invite
Fordson 54 @ Divine Child 53
Dearborn vs Edsel Ford @ Divine Child
Belleville vs. DeLaSalle @ N. Farmington
Wayne 46 vs. BC Central 44
December 29th
Howell 49 vs. Heritage 45@ Motor City Roundball Classic
Canton 61 vs. Renaissance 65 @ North Farmington
January 29th
Loy Norrix @ Brighton
Howell @ Fastbreak Invite
Hamtramck @ Belleville