West Division | |||||||||
Team | Division | Points | Pre-Season Tournament | Points | Post Season Tournament | Points | Total Points | ||
W | L | ||||||||
1 | Brighton | 5 | 0 | ||||||
2 | Northville | 6 | 1 | ||||||
3 | Novi | 4 | 3 | ||||||
4 | Plymouth | 4 | 3 | ||||||
5 | Canton | 2 | 4 | ||||||
6 | Howell | 3 | 4 | ||||||
7 | Hartland | 1 | 4 | ||||||
8 | Salem | 0 | 6 | ||||||
East Division | |||||||||
Team | Division | Points | Pre-Season Tournament | Points | Post Season Tournament | Points | Total Points | ||
1 | Stevenson | 6 | 0 | ||||||
2 | Franklin | 5 | 1 | ||||||
3 | Dearborn | 3 | 3 | ||||||
4 | Churchill | 2 | 2 | ||||||
5 | John Glenn | 2 | 3 | ||||||
6 | Belleville | 1 | 4 | ||||||
7 | Wayne | 0 | 6 | ||||||
8 | Fordson | 0 | 0 |
East | West | ||||||||
Tuesday, April 26 | |||||||||
Dearborn 187 | @ | Franklin 155 | Canton 162 | @ | Novi 158 | ||||
Fordson | @ | Churchill | Northville | @ | Salem | ||||
John Glenn 219 | @ | Stevenson 162 | Howell 164 | @ | Plymouth 157 | ||||
Wayne 237 | @ | Belleville 200 | Brighton | @ | Hartland | ||||
Thursday, April 28 | |||||||||
Franklin 199 | @ | Wayne 288 | Novi 153 | @ | Brighton 150 | ||||
Churchill | @ | John Glenn | Salem 172 | @ | Howell 159 | ||||
Stevenson 161 | @ | Dearborn 180 | Plymouth 161 | @ | Canton 167 | ||||
Belleville | @ | Fordson | Hartland 157 | @ | Northville 148 | ||||
Tuesday, May 3 | |||||||||
John Glenn 184 | @ | Franklin 166 | Howell 155 | @ | Novi 166 | ||||
Wayne 299 | @ | Churchill 220 | Brighton | @ | Salem | ||||
Stevenson | @ | Fordson | Northville 159 | @ | Plymouth 162 | ||||
Dearborn 179 | @ | Belleville 247 | Canton | @ | Hartland | ||||
Thursday, May 5 | |||||||||
Wayne 290 | @ | John Glenn 196 | Brighton 157 | @ | Howell 165 | ||||
Dearborn | @ | Fordson | Canton 157 | @ | Northville 157 (5th Golfer) | ||||
Franklin 157 | @ | Churchill 186 | Novi 162 | @ | Salem 174 | ||||
Stevenson 157 | @ | Belleville 207 | Plymouth 158 | @ | Hartland 162 | ||||
Tuesday, May 10 | |||||||||
Bellville 249 | @ | Franklin 156 | Hartland 165 | @ | Novi 152 | ||||
Churchill 185 | @ | Stevenson 157 | Salem 173 | @ | Plymouth 164 | ||||
John Glenn 206 | @ | Dearborn 201 | Howell 164 | @ | Canton 154 | ||||
Fordson | @ | Wayne | Northville 158 | @ | Brighton 151 | ||||
Thursday, May 12 | |||||||||
Stevenson 151 | @ | Franklin 165 | Plymouth 158 | @ | Novi 151 | ||||
Belleville | @ | Churchill | Hartland 168 | @ | Salem 169 | ||||
John Glenn | @ | Fordson | Howell 156 | @ | Northville 154 | ||||
Wayne 303 | @ | Dearborn 194 | Brighton 142 | @ | Canton 156 | ||||
Tuesday, May 17 | |||||||||
Franklin | @ | Fordson | Novi 157 | @ | Northville 153 | ||||
Churchill 185 | @ | Dearborn 190 | Salem 173 | @ | Canton 154 | ||||
Stevenson 178 | @ | Wayne 314 | Plymouth 168 | @ | Brighton 157 | ||||
John Glenn 189 | @ | Belleville 249 | Hartland 169 | @ | Howell 164 |
2022 Boys Golf
Pos | Team |
---|