East Division Champs – Stevenson
West Division Champs – Salem and Brighton
KLAA Conference Champs –
East Division | |||||||||
Team | Division | Overall | |||||||
W | L | T | Pts | W | L | T | |||
1 | Stevenson | 13 | 0 | 1 | 40 | 0 | 0 | 0 | |
2 | Dearborn | 10 | 2 | 2 | 32 | 0 | 0 | 0 | |
3 | Churchill | 8 | 3 | 3 | 27 | 0 | 0 | 0 | |
4 | Fordson | 7 | 4 | 2 | 23 | 0 | 0 | 0 | |
5 | Franklin | 5 | 8 | 1 | 16 | 0 | 0 | 0 | |
6 | Belleville | 2 | 10 | 1 | 7 | 0 | 0 | 0 | |
7 | John Glenn | 1 | 9 | 2 | 5 | 0 | 0 | 0 | |
8 | Wayne | 0 | 10 | 2 | 2 | 0 | 0 | 0 | |
West Division | |||||||||
Team | Division | Overall | |||||||
W | L | T | Pts | W | L | T | |||
1 | Salem | 10 | 1 | 1 | 31 | 0 | 0 | 0 | |
2 | Brighton | 10 | 2 | 2 | 32 | 0 | 0 | 0 | |
3 | Canton | 8 | 2 | 4 | 28 | 0 | 0 | 0 | |
4 | Northville | 7 | 3 | 2 | 23 | 0 | 0 | 0 | |
5 | Plymouth | 2 | 8 | 1 | 7 | 0 | 0 | 0 | |
6 | Hartland | 2 | 7 | 0 | 6 | 0 | 0 | 0 | |
7 | Novi | 1 | 5 | 2 | 5 | 0 | 0 | 0 | |
8 | Howell | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Monday, October 12th KLAA Crossover Games:
- – Stevenson @ Salem
- – Dearborn @ Brighton
- – Churchill @ Canton
- – Fordson @ Northville
- – Franklin @ Plymouth
- – Belleville @ Hartland
- – John Glenn @ Novi
- – Wayne @ Howell
EAST | WEST | |||||
August 25 Tuesday | ||||||
FRANKLIN 1 | @ | FORDSON 5 | NORTHVILLE 5 | @ | HOWELL 0 | |
BELLEVILLE 3 | @ | WAYNE 2 | BRIGHTON 0 | @ | SALEM 2 | |
STEVENSON 5 | @ | CHURCHILL 2 | PLYMOUTH 0 | @ | CANTON 2 | |
J.GLENN 0 | @ | DEARBORN 8 | NOVI 4 | @ | HARTLAND 1 | |
August 27 Thursday | ||||||
DEARBORN 2 | @ | STEVENSON 2 | HARTLAND | @ | PLYMOUTH | |
CHURCHILL 3 | @ | WAYNE 3 | CANTON 2 | @ | SALEM 1 | |
FRANKLIN 3 | @ | BELLEVILLE 1 | NORTHVILLE 1 | @ | BRIGHTON 1 | |
FORDSON | @ | J.GLENN | HOWELL | @ | NOVI | |
September 1 Tuesday | ||||||
BELLEVILLE 1 | @ | CHURCHILL 5 | CANTON 0 | @ | BRIGHTON 0 | |
DEARBORN 10 | @ | WAYNE 0 | HARTLAND | @ | SALEM | |
FORDSON 0 | @ | STEVENSON 2 | HOWELL 1 | @ | PLYMOUTH 3 | |
FRANKLIN | @ | J.GLENN | NORTHVILLE 1 | @ | NOVI 0 | |
September 3 Thursday | ||||||
DEARBORN 3 | @ | FORDSON 0 | HARTLAND 1 | @ | HOWELL 0 | |
BELLEVILLE 0 | @ | STEVENSON 5 | BRIGHTON 3 | @ | PLYMOUTH 0 | |
WAYNE 0 | @ | J.GLENN 2 | SALEM | @ | NOVI | |
CHURCHILL 4 | @ | FRANKLIN 2 | CANTON 1 | @ | NORTHVILLE 1 | |
September 8 Tuesday | ||||||
J.GLENN 0 | @ | CHURCHILL 5 | NOVI 0 | @ | CANTON 0 | |
STEVENSON 9 | @ | WAYNE 1 | PLYMOUTH 0 | @ | SALEM 4 | |
FORDSON 4 | @ | BELLEVILLE 2 | HOWELL 2 | @ | BRIGHTON 9 | |
FRANKLIN 1 | @ | DEARBORN 2 | NORTHVILLE | @ | HARTLAND | |
September 10 Thursday | ||||||
STEVENSON 4 | @ | FRANKLIN 2 | PLYMOUTH 0 | @ | NORTHVILLE 2 | |
WAYNE 1 | @ | FORDSON 9 | SALEM 8 | @ | HOWELL 0 | |
CHURCHILL 1 | @ | DEARBORN 5 | CANTON 3 | @ | HARTLAND 1 | |
J.GLENN 1 | @ | BELLEVILLE 4 | NOVI 0 | @ | BRIGHTON 3 | |
September 15 Tuesday | ||||||
BELLEVILLE 1 | @ | DEARBORN 9 | BRIGHTON 2 | @ | HARTLAND 0 | |
FORDSON 1 | @ | CHURCHILL 1 | HOWELL 1 | @ | CANTON 4 | |
FRANKLIN 6 | @ | WAYNE 0 | NORTHVILLE 1 | @ | SALEM 2 | |
J.GLENN 0 | @ | STEVENSON 8 | NOVI | @ | PLYMOUTH | |
September 17 Thursday | ||||||
FORDSON 4 | @ | FRANKLIN 2 | HOWELL 0 | @ | NORTHVILLE 8 | |
WAYNE | @ | BELLEVILLE | SALEM 2 | @ | BRIGHTON 1 | |
CHURCHILL 0 | @ | STEVENSON 2 | CANTON 1 | @ | PLYMOUTH 0 | |
DEARBORN 3 | @ | J.GLENN 2 | HARTLAND | @ | NOVI | |
September 22 Tuesday | ||||||
STEVENSON 4 | @ | DEARBORN 1 | PLYMOUTH | @ | HARTLAND | |
WAYNE 0 | @ | CHURCHILL 3 | SALEM 1 | @ | CANTON 1 | |
BELLEVILLE 0 | @ | FRANKLIN 4 | BRIGHTON 1 | @ | NORTHVILLE 0 | |
J.GLENN 0 | @ | FORDSON 4 | NOVI | @ | HOWELL | |
September 24 Thursday | ||||||
CHURCHILL 4 | @ | BELLEVILLE 0 | BRIGHTON 4 | @ | CANTON 1 | |
WAYNE | @ | DEARBORN | SALEM 4 | @ | HARTLAND 0 | |
STEVENSON 4 | @ | FORDSON 0 | PLYMOUTH 3 | @ | HOWELL 0 | |
J.GLENN 1 | @ | FRANKLIN 6 | NOVI | @ | NORTHVILLE | |
September 29 Tuesday | ||||||
FORDSON 1 | @ | DEARBORN 4 | HOWELL 0 | @ | HARTLAND 3 | |
STEVENSON 9 | @ | BELLEVILLE 0 | PLYMOUTH 1 | @ | BRIGHTON 4 | |
J.GLENN 2 | @ | WAYNE 2 | NOVI 1 | @ | SALEM 3 | |
FRANKLIN 1 | @ | CHURCHILL 2 | NORTHVILLE 3 | @ | CANTON 1 | |
October 1 Thursday | ||||||
CHURCHILL 6 | @ | J.GLENN 2 | CANTON 2 | @ | NOVI 0 | |
WAYNE 0 | @ | STEVENSON 11 | SALEM 1 | @ | PLYMOUTH 0 | |
BELLEVILLE 0 | @ | FORDSON 2 | BRIGHTON 3 | @ | HOWELL 0 | |
DEARBORN 3 | @ | FRANKLIN 2 | HARTLAND 1 | @ | NORTHVILLE 3 | |
October 6 Tuesday | ||||||
FRANKLIN 0 | @ | STEVENSON 7 | NORTHVILLE 1 | @ | PLYMOUTH 0 | |
FORDSON 6 | @ | WAYNE 4 | HOWELL 0 | @ | SALEM 9 | |
DEARBORN 1 | @ | CHURCHILL 2 | HARTLAND 0 | @ | CANTON 3 | |
BELLEVILLE 2 | @ | J.GLENN 2 | BRIGHTON 2 | @ | NOVI 1 | |
October 8 Thursday | ||||||
DEARBORN 4 | @ | BELLEVILLE 3 | HARTLAND 0 | @ | BRIGHTON 3 | |
CHURCHILL 3 | @ | FORDSON 3 | CANTON 8 | @ | HOWELL 0 | |
WAYNE 2 | @ | FRANKLIN 6 | SALEM 4 | @ | NORTHVILLE 0 | |
STEVENSON 5 | @ | J.GLENN 0 | PLYMOUTH 0 | @ | NOVI 0 |
2020 Boys Soccer
Pos | Team |
---|