Division | Overall | ||||
School | W | L | W | L | |
1 | Hartland | 0 | 0 | 0 | 0 |
2 | Brighton | 0 | 0 | 0 | 0 |
3 | Howell | 0 | 0 | 0 | 0 |
4 | Plymouth | 0 | 0 | 0 | 0 |
5 | Northville | 0 | 0 | 0 | 0 |
6 | Novi | 0 | 0 | 0 | 0 |
7 | Salem | 0 | 0 | 0 | 0 |
8 | Canton | 0 | 0 | 0 | 0 |
East Division | |||||
Division | Overall | ||||
School | W | L | W | L | |
1 | Wayne | 0 | 0 | 0 | 0 |
2 | Dearborn | 0 | 0 | 0 | 0 |
3 | Churchill | 0 | 0 | 0 | 0 |
4 | Stevenson | 0 | 0 | 0 | 0 |
5 | Franklin | 0 | 0 | 0 | 0 |
6 | Fordson | 0 | 0 | 0 | 0 |
7 | J. Glenn | 0 | 0 | 0 | 0 |
8 | Belleville | 0 | 0 | 0 | 0 |
KLAA Girls Warm Up Crossover Game – Saturday, January 23, 2021 | |||||||
Wayne | @ | Hartland | |||||
Dearborn | @ | Brighton | |||||
Churchill | @ | Howell | |||||
Stevenson | @ | Plymouth | |||||
Franklin | @ | Northville | |||||
Fordson | @ | Novi | |||||
John Glenn | @ | Salem | |||||
Belleville | @ | Canton | |||||
East Division | West Division | ||||||
Girls Division #7 – Tuesday, January 26, 2021 | |||||||
John Glenn | @ | Fordson | Northville | @ | Hartland | ||
Dearborn | @ | Churchill | Canton | @ | Howell | ||
Stevenson | @ | Franklin | Brighton | @ | Novi | ||
Wayne | @ | Belleville | Salem | @ | Plymouth | ||
Girls Division #6 – Friday, January 22, 2021 — Moved to Friday, January 29th | |||||||
Wayne | @ | John Glenn | Novi | @ | Northville | ||
Fordson | @ | Dearborn | Canton | @ | Salem | ||
Franklin | @ | Churchill | Howell | @ | Brighton | ||
Belleville | @ | Stevenson | Plymouth | @ | Hartland | ||
Girls Division #8 – Tuesday, February, 2 2021 | |||||||
Stevenson | @ | Wayne | Northville | @ | Plymouth | ||
Franklin | @ | John Glenn | Canton | @ | Brighton | ||
Churchill | @ | Fordson | Salem | @ | Howell | ||
Belleville | @ | Dearborn | Hartland | @ | Novi | ||
Girls Division #9 – Friday, February 5, 2021 | |||||||
Dearborn | @ | Stevenson | Plymouth | @ | Howell | ||
Wayne | @ | Franklin | Canton | @ | Novi | ||
John Glenn | @ | Churchill | Salem | @ | Hartland | ||
Belleville | @ | Fordson | Brighton | @ | Northville | ||
Girls Division #5 – Tuesday, January 19, 2021 – Moved to Saturday, February 6, 2021 | |||||||
John Glenn | @ | Stevenson | Northville | @ | Howell | ||
Dearborn | @ | Wayne | Hartland | @ | Canton | ||
Churchill | @ | Belleville | Brighton | @ | Plymouth | ||
Fordson | @ | Franklin | Novi | @ | Salem | ||
Girls Division #10 – Tuesday, February 9, 2021 | |||||||
John Glenn | @ | Belleville | Northville | @ | Canton | ||
Franklin | @ | Dearborn | Brighton | @ | Salem | ||
Churchill | @ | Wayne | Howell | @ | Hartland | ||
Frordson | @ | Stevenson | Novi | @ | Plymouth | ||
Girls Division #11 – Friday, February 12, 2021 | |||||||
Stevenson | @ | Churchill | Plymouth | @ | Canton | ||
Belleville | @ | Franklin | Northville | @ | Salem | ||
Dearborn | @ | John Glenn | Hartland | @ | Brighton | ||
Fordson | @ | Wayne | Novi | @ | Howell | ||
Girls Division #4 – Friday, January 15, 2021 — Moved to Saturday, February 13, 2021 | |||||||
Churchill | @ | Stevenson | Canton | @ | Plymouth | ||
Franklin | @ | Belleville | Salem | @ | Northville | ||
John Glenn | @ | Dearborn | Brighton | @ | Hartland | ||
Wayne | @ | Fordson | Howell | @ | Novi | ||
Girls Division #12 – Tuesday, February 16, 2021 | |||||||
Stevenson | @ | John Glenn | Howell | @ | Northville | ||
Wayne | @ | Dearborn | Canton | @ | Hartland | ||
Belleville | @ | Churchill | Plymouth | @ | Brighton | ||
Franklin | @ | Fordson | Salem | @ | Novi | ||
Girls Division #13 – Friday, February 19, 2021 | |||||||
John Glenn | @ | Wayne | Northville | @ | Novi | ||
Dearborn | @ | Fordson | Salem | @ | Canton | ||
Churchill | @ | Franklin | Brighton | @ | Howell | ||
Stevenson | @ | Belleville | Hartland | @ | Plymouth | ||
Girls Division #3 – Tuesday, January 12, 2021 – Moved to Saturday, February 20, 2021 | |||||||
Belleville | @ | John Glenn | Canton | @ | Northville | ||
Dearborn | @ | Franklin | Salem | @ | Brighton | ||
Wayne | @ | Churchill | Hartland | @ | Howell | ||
Stevenson | @ | Fordson | Plymouth | @ | Novi | ||
Girls Division #14 – Tuesday, February 23, 2021 – Moved from 12/17 | |||||||
Fordson | @ | John Glenn | Hartland | @ | Northville | ||
Churchill | @ | Dearborn | Howell | @ | Canton | ||
Franklin | @ | Stevenson | Novi | @ | Brighton | ||
Belleville | @ | Wayne | Plymouth | @ | Salem | ||
Girls Division #1 – Tuesday, January 5, 2021 – Moved to Friday, February 26, 2021 | |||||||
Wayne | @ | Stevenson | Plymouth | @ | Northville | ||
John Glenn | @ | Franklin | Brighton | @ | Canton | ||
Fordson | @ | Churchill | Howell | @ | Salem | ||
Dearborn | @ | Belleville | Novi | @ | Hartland | ||
Girls Division #2 – Friday, January 8, 2021 – Moved to Monday March 1, 2021 | |||||||
Stevenson | @ | Dearborn | Howell | @ | Plymouth | ||
Franklin | @ | Wayne | Novi | @ | Canton | ||
Churchill | @ | John Glenn | Hartland | @ | Salem | ||
Fordson | @ | Belleville | Northville | @ | Brighton | ||
Girls KLAA Crossover 1 vs 1, 2 vs. 2, etc. – Thursday, March 4, 2021 | |||||||
East Division get home games | |||||||
MHSAA Districts – Week of March 8th |
2020-21 Girls Basketball
Pos | Team | PF | PA |
---|