East Division | ||||||
Team | Division | Confernce Meet Finish | ||||
W | L | T | ||||
1 | Stevenson | 6 | 0 | 0 | ||
2 | Churchill | 5 | 1 | 0 | ||
3 | Dearborn | 4 | 1 | 0 | ||
4 | Wayne | 3 | 3 | 0 | ||
5 | Belleville | 2 | 4 | 0 | ||
6 | Fordson | 1 | 3 | 0 | ||
7 | Franklin | 0 | 4 | 0 | ||
8 | John Glenn | 0 | 5 | 0 | ||
West Division | ||||||
Team | Division | Confernce Meet Finish | ||||
W | L | T | ||||
1 | Northville | 5 | 0 | 0 | ||
2 | Canton | 2 | 1 | 0 | ||
3 | Novi | 4 | 2 | 0 | ||
4 | Salem | 4 | 2 | 0 | ||
5 | Brighton | 2 | 2 | 0 | ||
6 | Plymouth | 0 | 2 | 0 | ||
7 | Hartland | 0 | 4 | 0 | ||
8 | Howell | 0 | 4 | 0 |
East Division | West Division | ||||||
AWAY | HOME | AWAY | HOME | ||||
9/10/2020 | THURSDAY | WEEK 1 | THURSDAY | ||||
BELLEVILLE | @ | FORDSON | 9/10 moved to 10/29 | BRIGHTON | @ | HARTLAND | |
DEARBORN | @ | CHURCHILL | HOWELL | @ | CANTON | ||
FRANKLIN | @ | WAYNE | SALEM 68 | @ | NORTHVILLE 118 | ||
STEVENSON | @ | JOHN GLENN | NOVI | @ | PLYMOUTH | ||
9/17/2020 | THURSDAY | WEEK 2 | THURSDAY | ||||
JOHN GLENN 62 | @ | WAYNE 96 | HOWELL 57 | @ | BRIGHTON 124 | ||
BELLEVILLE 43 | @ | DEARBORN 51 | PLYMOUTH 60 | @ | NORTHVILLE 129 | ||
STEVENSON 141 | @ | FRANKLIN 25 | SALEM 86 | @ | NOVI 100 | ||
FORDSON 63 | @ | CHURCHILL 97 | CANTON 95 | @ | HARTLAND 88 | ||
9/24/2020 | THURSDAY | WEEK 3 | THURSDAY | ||||
FRANKLIN 81 | @ | BELLEVILLE 97 | NORTHVILLE 103 | @ | BRIGHTON 83 | ||
JOHN GLENN 63 | @ | CHURCHILL 104 | NOVI 112 | @ | CANTON 73 | ||
STEVENSON 86 | @ | DEARBORN 16 | PLYMOUTH | @ | HARTLAND | ||
WAYNE 65 | @ | FORDSON 27 | SALEM 113 | @ | HOWELL 68 | ||
10/1/2020 | THURSDAY | WEEK 4 | THURSDAY | ||||
FORDSON | @ | FRANKLIN | HOWELL 47 | @ | NORTHVILLE 133 | ||
BELLEVILLE 120 | @ | JOHN GLENN 55 | BRIGHTON 104 | @ | NOVI 82 | ||
CHURCHILL 66 | @ | STEVENSON 119 | CANTON | @ | PLYMOUTH | ||
DEARBORN 93 | @ | WAYNE 76 | HARTLAND 67 | @ | SALEM 116 | ||
10/8/2020 | THURSDAY | WEEK 5 | THURSDAY | ||||
STEVENSON 142 | @ | BELLEVILLE 43 | PLYMOUTH | @ | BRIGHTON | ||
WAYNE 65 | @ | CHURCHILL 111 | SALEM 85 | @ | CANTON 101 | ||
FRANKLIN 38 | @ | DEARBORN 63 | NORTHVILLE 111 | @ | HARTLAND 77 | ||
JOHN GLENN 43 | @ | FORDSON 46 | NOVI 125 | @ | HOWELL 61 | ||
10/15/2020 | THURSDAY | WEEK 6 | THURSDAY | ||||
CHURCHILL 143 | @ | FRANKLIN 31 | CANTON | @ | NORTHVILLE | ||
DEARBORN 107 | @ | JOHN GLENN 55 | HARTLAND 67 | @ | NOVI 116 | ||
FORDSON 42 | @ | STEVENSON 142 | HOWELL | @ | PLYMOUTH | ||
BELLEVILLE 80 | @ | WAYNE 96 | BRIGHTON 86 | @ | SALEM 100 | ||
10/22/18 | THURSDAY | WEEK 7 | THURSDAY | ||||
CHURCHILL 113 | @ | BELLEVILLE 67 | HARTLAND | @ | HOWELL | ||
FORDSON | @ | DEARBORN | NORTHVILLE 106 | @ | NOVI 80 | ||
JOHN GLENN | @ | FRANKLIN | PLYMOUTH 81 | @ | SALEM 105 | ||
WAYNE 60 | @ | STEVENSON 123 | CANTON | @ | BRIGHTON |
2020 Girls Swimming & Diving
Pos | Team |
---|