East Division | |||||||||
Team | Division | Conference | Overall | ||||||
W | L | W | L | W | L | ||||
1 | John Glenn | 6 | 1 | 1 | 3 | 7 | 4 | ||
2 | Belleville | 6 | 1 | 0 | 4 | 6 | 5 | ||
3 | Stevenson | 5 | 2 | 0 | 3 | 5 | 5 | ||
4 | Churchill | 4 | 3 | 2 | 1 | 6 | 3 | ||
5 | Dearborn | 4 | 3 | 0 | 4 | 3 | 7 | ||
6 | Franklin | 2 | 6 | 1 | 1 | 2 | 6 | ||
7 | Fordson | 1 | 6 | 0 | 4 | 1 | 9 | ||
8 | Wayne | 0 | 7 | 0 | 4 | 0 | 10 | ||
West Division | |||||||||
Team | Division | Conference | Overall | ||||||
W | L | W | L | W | L | ||||
1 | Novi | 6 | 0 | 4 | 0 | 10 | 0 | ||
2 | Northville | 6 | 1 | 4 | 0 | 10 | 1 | ||
3 | Brighton | 5 | 2 | 4 | 0 | 9 | 2 | ||
4 | Salem | 3 | 4 | 3 | 1 | 6 | 5 | ||
5 | Hartland | 3 | 4 | 3 | 0 | 6 | 4 | ||
6 | Canton | 2 | 5 | 2 | 2 | 4 | 7 | ||
7 | Howell | 1 | 5 | 2 | 1 | 3 | 7 | ||
8 | Plymouth | 1 | 6 | 4 | 0 | 5 | 6 |
Tuesday, September 15 (Division 1)
|
||||||
Hartland 0 | @ | Novi 3 | Wayne 0 | @ | Dearborn 3 | |
Salem 1 | @ | Brighton 3 | Churchill 3 | @ | Franklin 1 | |
Canton 0 | @ | Northville 3 | Fordson 0 | @ | John Glenn 3 | |
Plymouth 3 | @ | Howell 1 | Belleville 3 | @ | Stevenson 2 | |
Thursday, September 17 (Division 2)
|
||||||
Brighton 3 | @ | Hartland 2 | Franklin 3 | @ | Wayne 0 | |
Novi 3 | @ | Salem 0 | Dearborn 2 | @ | Churchill 3 | |
Howell 3 | @ | Canton 2 | Stevenson 3 | @ | Fordson 0 | |
Northville 3 | @ | Plymouth 0 | Glenn 3 | @ | Belleville 1 | |
Tuesday, September 22 (Division 3)
|
||||||
Hartland 2 | @ | Salem 3 | Wayne 0 | @ | Churchill 3 | |
Novi 3 | @ | Brighton 1 | Dearborn 3 | @ | Franklin 2 | |
Canton 3 | @ | Plymouth 2 | Fordson | @ | Belleville | |
Northville 3 | @ | Howell 0 | Glenn 1 | @ | Stevenson 3 | |
Thursday, September 24 (Crossover 1)
|
||||||
Stevenson 0 | @ | Northville 3 | Churchill 3 | @ | Canton 2 | |
Glenn 1 | @ | Brighton 3 | Franklin 0 | @ | Novi 3 | |
Fordson 0 | @ | Howell 3 | Wayne 0 | @ | Hartland 3 | |
Belleville 0 | @ | Plymouth 3 | Dearborn 2 | @ | Salem 3 | |
Tuesday, September 29 (Division 4)
|
||||||
Plymouth 2 | @ | Hartland 3 | Belleville 3 | @ | Wayne 0 | |
Howell | @ | Novi | Stevenson 0 | @ | Dearborn 3 | |
Salem 2 | @ | Canton 3 | Churchill 3 | @ | Fordson 1 | |
Brighton 1 | @ | Northville 3 | Franklin 0 | @ | Glenn 3 | |
Thursday, October 1 (Crossover 3)
|
||||||
Fordson 0 | @ | Northville 3 | Wayne 0 | @ | Canton 3 | |
Belleville 1 | @ | Brighton 3 | Dearborn 0 | @ | Novi 3 | |
Stevenson 3 | @ | Howell 0 | Churchill 1 | @ | Hartland 3 | |
Glenn 2 | @ | Plymouth 3 | Franklin 1 | @ | Salem 3 | |
Tuesday, October 6 (Division 5)
|
||||||
Hartland 3 | @ | Howell 0 | Wayne 0 | @ | Stevenson 3 | |
Novi 3 | @ | Plymouth 0 | Dearborn 1 | @ | Belleville 3 | |
Canton 0 | @ | Brighton 3 | Fordson 0 | @ | Franklin 3 | |
Northville 3 | @ | Salem 0 | Glenn 3 | @ | Churchill 1 | |
Thursday, October 8 (Crossover 2)
|
||||||
Canton 3 | @ | Dearborn 0 | Northville 3 | @ | Belleville 0 | |
Novi 3 | @ | Churchill 0 | Brighton 3 | @ | Stevenson 0 | |
Hartland | @ | Franklin | Howell 0 | @ | Glenn 3 | |
Salem 3 | @ | Wayne 0 | Plymouth 3 | @ | Fordson 0 | |
Tuesday, October 13 (Division 6)
|
||||||
Canton 1 | @ | Hartland 3 | Fordson 3 | @ | Wayne 1 | |
Northville 0 | @ | Novi 3 | Glenn 3 | @ | Dearborn 0 | |
Plymouth 0 | @ | Salem 3 | Belleville 3 | @ | Churchill 2 | |
Howell 0 | @ | Brighton 3 | Stevenson 3 | @ | Franklin 0 | |
Thursday, October 15 (Crossover 4)
|
||||||
Canton 2 | @ | Franklin 3 | Northville 3 | @ | Glenn 1 | |
Novi 3 | @ | Wayne 0 | Brighton 3 | @ | Fordson 0 | |
Hartland 3 | @ | Dearborn 1 | Howell 3 | @ | Belleville 1 | |
Salem 1 | @ | Churchill 3 | Plymouth 3 | @ | Stevenson 1 | |
Tuesday, October 20 (Division 7)
|
||||||
Novi 3 | @ | Canton 0 | Dearborn 3 | @ | Fordson 0 | |
Hartland 0 | @ | Northville 3 | Wayne 0 | @ | Glenn 3 | |
Brighton 3 | @ | Plymouth 0 | Franklin 0 | @ | Belleville 3 | |
Salem 3 | @ | Howell 2 | Churchill 0 | @ | Stevenson 3 |
2020 Volleyball
Pos | Team |
---|