East Division | ||||||||
Team | Division | Overall | ||||||
W | L | T | Pts | W | L | T | ||
1 | Stevenson | 14 | 0 | 0 | 42 | 14 | 0 | 0 |
2 | Dearborn | 12 | 2 | 0 | 36 | 13 | 1 | 0 |
3 | Belleville | 10 | 4 | 0 | 30 | 10 | 4 | 0 |
4 | Franklin | 7 | 7 | 0 | 21 | 7 | 7 | 0 |
5 | Churchill | 6 | 8 | 0 | 18 | 7 | 8 | 0 |
6 | Fordson | 4 | 9 | 1 | 13 | 4 | 9 | 1 |
7 | John Glenn | 2 | 11 | 1 | 7 | 2 | 11 | 1 |
8 | Wayne | 0 | 14 | 0 | 0 | 0 | 13 | 0 |
West Division | ||||||||
Team | Division | Overall | ||||||
W | L | T | Pts | W | L | T | ||
1 | Northville | 10 | 0 | 4 | 34 | 12 | 0 | 4 |
2 | Hartland | 9 | 2 | 3 | 30 | 9 | 2 | 3 |
3 | Salem | 8 | 2 | 4 | 28 | 8 | 2 | 4 |
4 | Plymouth | 6 | 5 | 3 | 21 | 6 | 5 | 3 |
5 | Brighton | 6 | 5 | 3 | 21 | 6 | 5 | 3 |
6 | Novi | 4 | 9 | 1 | 13 | 4 | 9 | 1 |
7 | Canton | 3 | 10 | 1 | 10 | 3 | 10 | 1 |
8 | Howell | 0 | 13 | 1 | 1 | 0 | 13 | 1 |
Non-League
Northville 1 vs. Skyline 0
Churchill 5 vs N. Farmington 0
Northville 4 vs Lakeland 0
Dearborn 6 vs D. Child 1
APRIL 5 TUESDAY | ||||||||
FRANKLIN 2 | @ | FORDSON 0 | NORTHVILLE 4 | @ | HOWELL 0 | |||
BELLEVILLE 9 | @ | WAYNE 0 | BRIGHTON 0 | @ | SALEM 2 | |||
STEVENSON 4 | @ | CHURCHILL 0 | PLYMOUTH 1 | @ | CANTON 1 | |||
J.GLENN 0 | @ | DEARBORN 8 | NOVI 0 | @ | HARTLAND 4 | |||
APRIL 7 THURSDAY | ||||||||
DEARBORN 0 | @ | STEVENSON 6 | HARTLAND 4 | @ | PLYMOUTH 1 | |||
WAYNE 0 | @ | CHURCHILL 8 | CANTON 0 | @ | SALEM 1 | |||
FRANKLIN 0 | @ | BELLEVILLE 8 | NORTHVILLE 1 | @ | BRIGHTON 1 | |||
FORDSON 2 | @ | J.GLENN 1 | HOWELL 0 | @ | NOVI 3 | |||
APRIL12 TUESDAY | ||||||||
CHURCHILL 0 | @ | BELLEVILLE 5 | CANTON 0 | @ | BRIGHTON 1 | |||
DEARBORN 13 | @ | WAYNE 0 | HARTLAND 2 | @ | SALEM 3 | |||
FORDSON 0 | @ | STEVENSON 5 | HOWELL 0 | @ | PLYMOUTH 2 | |||
FRANKLIN 3 | @ | J.GLENN 0 | NORTHVILLE 6 | @ | NOVI 0 | |||
APRIL 14 THURSDAY | ||||||||
DEARBORN 7 | @ | FORDSON 0 | HARTLAND 5 | @ | HOWELL 0 | |||
BELLEVILLE 1 | @ | STEVENSON 2 | BRIGHTON 1 | @ | PLYMOUTH 1 | |||
WAYNE 0 | @ | J.GLENN 6 | SALEM 3 | @ | NOVI 1 | |||
FRANKLIN 3 | @ | CHURCHILL 1 | CANTON 0 | @ | NORTHVILLE 1 | |||
APRIL 19 TUESDAY | ||||||||
J.GLENN 0 | @ | CHURCHILL 7 | NOVI 0 | @ | CANTON 3 | |||
STEVENSON 11 | @ | WAYNE 0 | PLYMOUTH 1 | @ | SALEM 1 | |||
FORDSON 0 | @ | BELLEVILLE 7 | HOWELL | @ | BRIGHTON | |||
FRANKLIN 1 | @ | DEARBORN 7 | NORTHVILLE 1 | @ | HARTLAND 0 | |||
APRIL 21 THURSDAY | ||||||||
STEVENSON 3 | @ | FRANKLIN 0 | PLYMOUTH 0 | @ | NORTHVILLE 4 | |||
WAYNE 0 | @ | FORDSON 5 | SALEM 2 | @ | HOWELL 0 | |||
CHURCHILL 0 | @ | DEARBORN 5 | CANTON 0 | @ | HARTLAND 2 | |||
J.GLENN 0 | @ | BELLEVILLE 8 | NOVI 0 | @ | BRIGHTON 1 | |||
APRIL 26 TUESDAY | ||||||||
DEARBORN 3 | @ | BELLEVILLE 2 | BRIGHTON 0 | @ | HARTLAND 1 | |||
CHURCHILL 2 | @ | FORDSON 1 | HOWELL 0 | @ | CANTON 4 | |||
FRANKLIN 8 | @ | WAYNE 0 | NORTHVILLE 1 | @ | SALEM 1 | |||
J.GLENN 0 | @ | STEVENSON 9 | NOVI 0 | @ | PLYMOUTH 3 | |||
APRIL 28 THURSDAY | ||||||||
FORDSON 1 | @ | FRANKLIN 2 | HOWELL 0 | @ | NORTHVILLE 5 | |||
WAYNE – Forfeit | @ | BELLEVILLE | SALEM 2 | @ | BRIGHTON 1 | |||
CHURCHILL 0 | @ | STEVENSON 7 | CANTON 1 | @ | PLYMOUTH 2 | |||
DEARBORN 8 | @ | J.GLENN 0 | HARTLAND 3 | @ | NOVI 0 | |||
MAY 3 TUESDAY | ||||||||
STEVENSON 4 | @ | DEARBORN 1 | PLYMOUTH 0 | @ | HARTLAND 1 | |||
CHURCHILL 8 | @ | WAYNE 0 | SALEM 1 | @ | CANTON 0 | |||
BELLEVILLE 3 | @ | FRANKLIN 0 | BRIGHTON 1 | @ | NORTHVILLE 3 | |||
J.GLENN | @ | FORDSON | NOVI 1 | @ | HOWELL 1 | |||
MAY 5 THURSDAY | ||||||||
BELLEVILLE 6 | @ | CHURCHILL 0 | BRIGHTON 5 | @ | CANTON 3 | |||
WAYNE 0 | @ | DEARBORN 5 | SALEM 0 | @ | HARTLAND 0 | |||
STEVENSON 8 | @ | FORDSON 0 | PLYMOUTH 3 | @ | HOWELL 0 | |||
J.GLENN 0 | @ | FRANKLIN 4 | NOVI 0 | @ | NORTHVILLE 3 | |||
MAY 10 TUESDAY | ||||||||
FORDSON 0 | @ | DEARBORN 5 | HOWELL 0 | @ | HARTLAND 8 | |||
STEVENSON 2 | @ | BELLEVILLE 1 | PLYMOUTH 2 | @ | BRIGHTON 1 | |||
J.GLENN 8 | @ | WAYNE 0 | NOVI 1 | @ | SALEM 0 | |||
CHURCHILL 5 | @ | FRANKLIN 1 | NORTHVILLE 1 | @ | CANTON 0 | |||
MAY 12 THURSDAY | ||||||||
CHURCHILL 5 | @ | J.GLENN 1 | CANTON 2 | @ | NOVI 3 | |||
WAYNE (Forfeit) | @ | STEVENSON | SALEM 0 | @ | PLYMOUTH 1 | |||
BELLEVILLE 4 | @ | FORDSON 0 | BRIGHTON 7 | @ | HOWELL 0 | |||
DEARBORN 7 | @ | FRANKLIN 0 | HARTLAND 0 | @ | NORTHVILLE 0 | |||
MAY 17 TUESDAY | ||||||||
FRANKLIN 0 | @ | STEVENSON 6 | NORTHVILLE 2 | @ | PLYMOUTH 0 | |||
FORDSON 8 | @ | WAYNE 0 | HOWELL 1 | @ | SALEM 6 | |||
DEARBORN 3 | @ | CHURCHILL 0 | HARTLAND 2 | @ | CANTON 0 | |||
BELLEVILLE 5 | @ | J.GLENN 0 | BRIGHTON 2 | @ | NOVI 0 | |||
MAY 19 THURSDAY | ||||||||
BELLEVILLE 0 | @ | DEARBORN 3 | HARTLAND 1 | @ | BRIGHTON 1 | |||
FORDSON 2 | @ | CHURCHILL 1 | CANTON 2 | @ | HOWELL 0 | |||
WAYNE 0 | @ | FRANKLIN 8 | SALEM 1 | @ | NORTHVILLE 1 | |||
STEVENSON 9 | @ | J.GLENN 0 | PLYMOUTH 0 | @ | NOVI 1 | |||
KLAA & MHSAA PLAYOFFS | ||||||||
MAY 23 MON DIVISION CROSSOVERS AT EAST DIVISION 1 VS 1, 2 VS 2, 3 VS 3, 4 VS 4, 5 VS 5, 6 VS 6, 7 VS 7 |
2022 Girls Soccer
Pos | Team |
---|