Boys Swimming Black Division
Pos | Team | CW | CL | W | L | PF |
---|---|---|---|---|---|---|
1 | John Glenn Rockets | 0 | 0 | 3 | 0 | 0 |
2 | Canton Chiefs | 0 | 0 | 1 | 1 | 0 |
2 | Plymouth Wildcats | 0 | 0 | 1 | 1 | 0 |
2 | Wayne Memorial Zebras | 0 | 0 | 1 | 1 | 0 |
5 | Salem Rocks | 0 | 0 | 1 | 0 | 0 |
Pos | Team | CW | CL | W | L | PF |
---|---|---|---|---|---|---|
1 | John Glenn Rockets | 0 | 0 | 3 | 0 | 0 |
2 | Canton Chiefs | 0 | 0 | 1 | 1 | 0 |
2 | Plymouth Wildcats | 0 | 0 | 1 | 1 | 0 |
2 | Wayne Memorial Zebras | 0 | 0 | 1 | 1 | 0 |
5 | Salem Rocks | 0 | 0 | 1 | 0 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L | PF |
---|---|---|---|---|---|---|
1 | John Glenn Rockets | 0 | 0 | 3 | 0 | 0 |
2 | Canton Chiefs | 0 | 0 | 1 | 1 | 0 |
2 | Plymouth Wildcats | 0 | 0 | 1 | 1 | 0 |
2 | Wayne Memorial Zebras | 0 | 0 | 1 | 1 | 0 |
5 | Salem Rocks | 0 | 0 | 1 | 0 | 0 |